Leflore B | 3 bd / 2 ba | 2-car garage | 1,769 sq ft | $419,900 | PENDING | View photos
Madison | 4 bd / 2 ba | 2-car garage | 2,010 sq ft | $469,900 | AVAILABLE | View photos
Attala 2 | 4 bd / 2 ba | 2-car garage | 1,962 sq ft | $459,900 | AVAILABLE | View photos
Rankin (SE) | 3 bd / 2 ba | 2-car garage | 1,726 sq ft | $409,900 | AVAILABLE | View photos
Laurel 3 (FE) | 4 bd / 2 ba | 3-car garage | 2,100 sq ft | $479,900 | AVAILABLE | View photos
Panola | 4 bd / 2.5 ba | 3-car garage | 2,180 sq ft | $499,900 | AVAILABLE | View photos
Goodman 3 | 4 bd / 3 ba | 3-car garage | 2,454 sq ft | $579,900 | AVAILABLE | View photos
Lauderdale 2 | 4 bd / 2.5 ba | 3-car garage | 2,358 sq ft | $549,900 | AVAILABLE | View photos
Panola 1 (SE) | 4 bd / 2.5 ba | 3-car garage | 2,180 sq ft | $499,900 | AVAILABLE | View photos







Leflore B Plan • 3 Beds • 2 Baths • 2-Car Garage • 1,769 Sq Ft










Rankin (SE) Plan • 3 Beds • 2 Baths • 2-Car Garage • 1,726 Sq Ft



Laurel 3 (FE) Plan • 4 Beds • 2 Baths • 3-Car Garage • 2,100 Sq Ft




Goodman 3 Plan • 4 Beds • 3 Baths • 3-Car Garage • 2,454 Sq Ft






Lauderdale 2 Plan • 4 Beds • 2.5 Baths • 3-Car Garage • 2,358 Sq Ft


Panola 1 (SE) Plan • 4 Beds • 2.5 Baths • 3-Car Garage • 2,180 Sq Ft